VIP tiers
Thirty tiers in six ranks, governed by one rule: play and you advance. Every threshold, reward and percentage in Australian dollars.
01Earning points
Pokies: each A$1 wagered earns 1 point. Live, card games, roulette, mines, crash, craps, poker, scratch and other non-pokie games: each A$10 wagered earns 1 point.
All players begin at tier 1. On reaching the next threshold you advance and the reward is credited automatically (cash rewards from tier 21 are issued by the VIP manager). Level-up rewards need a minimum loss of A$15 within the period displayed in your profile.
02The six ranks
Tiers 1–5Ironado
Level-up spins on Gold Rush with Johnny Cash, Elvis Frog TRUEWAYS and Wild West TRUEWAYS, 90 FS in total at most.
Tiers 6–10Bronzenado
Weekly cashback starts at 3%, and tier 6 also pays the first cash reward of A$30.
Tiers 11–15Silvernado
Cashback of 4–5%, cash rewards from A$22.50 to A$75, and spins valued at €0.50.
Tiers 16–20Goldenado
Rakeback of 5% arrives next to 6–10% cashback; spins rise to €1–2 and playthrough falls to ×10–20.
Tiers 21–25Platinado
Cash rewards between A$1,500 and A$6,750 with no wagering, cashback of 11–15% and weekly caps up to A$3,750.
Tiers 26–30Tornado
Rewards between A$12,000 and A$37,500 with no wagering, cashback up to 20% and weekly caps up to A$15,000.
03All thirty tiers
| Tier | Points | Cash reward | Free spins | Cashback | Weekly cap | Rakeback |
|---|---|---|---|---|---|---|
| 1 · Ironado | 0 – 19 | – | – | – | – | – |
| 2 · Ironado | 20 – 74 | – | 15 × €0.20 (×40) | – | – | – |
| 3 · Ironado | 75 – 299 | – | 20 × €0.20 (×40) | – | – | – |
| 4 · Ironado | 300 – 599 | – | 25 × €0.20 (×40) | – | – | – |
| 5 · Ironado | 600 – 999 | – | 30 × €0.20 (×40) | – | – | – |
| 6 · Bronzenado | 1,000 – 1,499 | A$30 ×30 | 50 × €0.20 (×30) | 3% | A$75 | – |
| 7 · Bronzenado | 1,500 – 2,499 | – | 30 × €0.20 (×30) | 3% | A$75 | – |
| 8 · Bronzenado | 2,500 – 3,999 | – | 40 × €0.20 (×30) | 3% | A$225 | – |
| 9 · Bronzenado | 4,000 – 5,999 | – | 50 × €0.20 (×30) | 3% | A$225 | – |
| 10 · Bronzenado | 6,000 – 9,999 | – | 50 × €0.20 (×30) | 3% | A$225 | – |
| 11 · Silvernado | 10,000 – 14,999 | A$75 ×30 | 50 × €0.50 (×30) | 4% | A$750 | – |
| 12 · Silvernado | 15,000 – 19,999 | A$22.50 ×30 | 60 × €0.50 (×30) | 4% | A$750 | – |
| 13 · Silvernado | 20,000 – 29,999 | A$30 ×20 | 65 × €0.50 (×30) | 5% | A$750 | – |
| 14 · Silvernado | 30,000 – 49,999 | A$45 ×20 | 70 × €0.50 (×30) | 5% | A$750 | – |
| 15 · Silvernado | 50,000 – 74,999 | A$60 ×20 | 75 × €0.50 (×30) | 5% | A$750 | – |
| 16 · Goldenado | 75,000 – 149,999 | A$150 ×10 | 50 × €1 (×20) | 6% | A$1,500 | 5% |
| 17 · Goldenado | 150,000 – 269,999 | A$150 ×10 | 60 × €1 (×15) | 7% | A$1,500 | 5% |
| 18 · Goldenado | 270,000 – 399,999 | A$225 ×10 | 70 × €1 (×15) | 8% | A$1,500 | 5% |
| 19 · Goldenado | 400,000 – 599,999 | A$300 ×10 | 50 × €2 (×10) | 9% | A$1,500 | 5% |
| 20 · Goldenado | 600,000 – 899,999 | A$375 ×10 | 75 × €2 (×10) | 10% | A$1,500 | 5% |
| 21 · Platinado | 900,000 – 1,299,999 | A$1,500 ×0 | 50 × €5 (×5) | 11% | A$3,750 | 5% |
| 22 · Platinado | 1,300,000 – 1,999,999 | A$1,500 ×0 | 40 × €5 (×5) | 12% | A$3,750 | 5% |
| 23 · Platinado | 2,000,000 – 2,999,999 | A$2,250 ×0 | 45 × €10 (×5) | 13% | A$3,750 | 5% |
| 24 · Platinado | 3,000,000 – 4,499,999 | A$3,000 ×0 | 50 × €10 (×3) | 14% | A$3,750 | 5% |
| 25 · Platinado | 4,500,000 – 6,999,999 | A$6,750 ×0 | 50 × €10 (×3) | 15% | A$3,750 | 5% |
| 26 · Tornado | 7,000,000 – 9,999,999 | A$12,000 ×0 | 50 × €15 (×1) | 16% | A$7,500 | 5% |
| 27 · Tornado | 10,000,000 – 14,999,999 | A$15,000 ×0 | 50 × €15 (×1) | 17% | A$7,500 | 5% |
| 28 · Tornado | 15,000,000 – 21,999,999 | A$18,000 ×0 | 50 × €20 (×1) | 18% | A$7,500 | 5% |
| 29 · Tornado | 22,000,000 – 34,999,999 | A$30,000 ×0 | 50 × €20 (×1) | 19% | A$7,500 | 5% |
| 30 · Tornado | 35,000,000+ | A$37,500 ×0 | 100 × €20 (×1) | 20% | A$15,000 | 5% |
Cash and spin playthrough are listed in the table, and spin value is set in euros. Cash rewards above tier 20 come from the VIP manager, and tier 30 adds a personal gift. A dash indicates that nothing is paid at that tier.
04Weekly cashback
Cashback starts at tier 6 for players with a completed deposit. It is credited on Mondays between 11:00 and 12:00 UTC, must be activated within three days, remains valid for seven days and carries ×1 playthrough.
It is a percentage of the net result: deposits, minus balance, minus processed and pending withdrawals, with at least A$15 lost over the last seven days. Weekly caps are A$75, A$225, A$750, A$1,500, A$3,750, A$7,500 and A$15,000.
05Rakeback
From tier 16, 5% of the house edge on your casino play is returned daily, credited between 07:00 and 08:00 UTC once A$1.50 has accumulated, at ×1 playthrough.
06Level-up spin games
- Tiers 2–10: Gold Rush with Johnny Cash, Elvis Frog TRUEWAYS and Wild West TRUEWAYS (BGaming).
- Tiers 11–15: Elvis Frog in Vegas and Snoop Dogg Dollars (BGaming).
- Tiers 16–30: rotating between Snoop Dogg Dollars, Elvis Frog in Vegas, Wild West TRUEWAYS, Bonanza Billion, Elvis Frog TRUEWAYS, Aztec Clusters, Gemhalla and Aztec Magic Bonanza.
07Further benefits
A dedicated VIP host, VIP support at all hours, higher or unlimited withdrawal limits, priority withdrawals, personalised offers, highroller tournaments, a concierge, event invitations and luxury gifts.